| National Synchronized Championships
Novice Result |
||||
| FPI. | Name | Nat. | TFP | FS |
| 1 | Adelaide Icicle Magic | SA | 1.0 | 1 |
| 2 | Iceskateers | QLD | 2.0 | 2 |
| 3 | Fire on Ice Novice | NSW | 3.0 | 3 |
| 4 | Jitterbugs | WA | 4.0 | 4 |
| 5 | Ice Hoppers | QLD | 5.0 | 5 |
| National Synchronized Championships
Adult Result |
||||
| FPI. | Name | Nat. | TFP | FS |
| 1 | Enve | SA | 1.0 | 1 |
| 2 | Organised Chaos | WA | 2.0 | 2 |
| 3 | Macquarie Dominoes | NSW | 3.0 | 3 |
| National Synchronized Championships
Junior Result |
|||||
| FPI. | Name | Nat. | Total Score | SP | LP. |
| 1 | Adelaide Ice Magic | SA | 41.33 | 1 | 2 |
| 2 | Iceskateers Elite | QLD | 39.45 | 2 | 1 |
| 3 | Penrith Ice Crystals | NSW | 33.10 | 6 | 3 |
| 4 | Ice Baci | VIC | 27.36 | 4 | 4 |
| 5 | Infusion | WA | 24.50 | 3 | 6 |
| 6 | Edge Forte` | NSW | 23.62 | 5 | 5 |
| National Synchronized Championships
Senior Result |
|||||
| FPI. | Name | Nat. | Total Score | SP | LP. |
| 1 | Fire On Ice | NSW | 56.47 | 1 | 1 |
| 2 | Ice Viva! | QLD | 47.97 | 2 | 2 |
| National Ice Skating Championships.
Primary Ladies Result |
|||||
| FPI. | Name | Nat. | TFP | SP | FS |
| 1 | Kayla Doig | QLD | 1,5 | 1 | 1 |
| 2 | Kristin Secola | WA | 4,0 | 4 | 2 |
| 3 | Sydnee Knight | NSW | 5,5 | 3 | 4 |
| 4 | Sara Shepard | NSW | 6,0 | 2 | 5 |
| 5 | Anna Dekanty | QLD | 7,5 | 9 | 3 |
| 6 | Ashlee King | NSW | 9,0 | 6 | 6 |
| 7 | Emma Hook | NSW | 9,5 | 5 | 7 |
| 8 | Jessinta Martin | SA | 11,5 | 7 | 8 |
| 9 | Ella Buys | QLD | 14,5 | 11 | 9 |
| 10 | Josephine Kooyman | ACT | 15,0 | 10 | 10 |
| 11 | Sophy Melen | SA | 15,0 | 8 | 11 |
| 12 | Melissa Tyson | SA | 18,0 | 12 | 12 |
| 13 | Chelsea Fitzpatrick | VIC | 19,5 | 13 | 13 |
| 14 | Edith Janssen | WA | 22,0 | 16 | 14 |
| 15 | Alice Jarvis | SA | 22,5 | 15 | 15 |
| 16 | Liesda Marsdon | QLD | 24,5 | 17 | 16 |
| Christine Winspear, Withdrawn due to injury | NZ | 14 | |||
| National Ice Skating Championships
Primary Men Result |
|||||
| FPI. | Name | Nat. | TFP | SP | FS |
| 1 | Matthew Chua | NSW | 1,5 | 1 | 1 |
| 2 | Brendan Kerry | NSW | 3,0 | 2 | 2 |
| 3 | Jordan Dodds | QLD | 1,5 | 3 | 3 |
| 4 | Brendan Schloss | QLD | 5,0 | 4 | 3 |
| 5 | Lachran Doherty | QLD | 5,5 | 5 | 3 |
| National Ice Skating Championships.
Intermediate Ladies Result |
|||||
| FPI. | Name | Nat. | TFP | SP | FS |
| 1 | Kyl Jade Betteridge | WA | 3,5 | 1 | 3 |
| 2 | Kara Johnson | NSW | 4,0 | 6 | 1 |
| 3 | Alanna Mills | NSW | 4,0 | 4 | 2 |
| 4 | Jamie-Leigh Bedot | NSW | 6,5 | 5 | 4 |
| 5 | Danielle Baret | NSW | 7,0 | 2 | 6 |
| 6 | Morgan Innes | QLD | 9,0 | 8 | 5 |
| 7 | April Hering | QLD | 10,5 | 3 | 9 |
| 8 | Genevieve Sinon | QLD | 12,0 | 12 | 6 |
| 9 | Elinor Salmon | NSW | 14,5 | 13 | 8 |
| 10 | Jonelle Thomas | WA | 16,5 | 11 | 11 |
| 11 | Lucy Johnson | NZ | 17,0 | 10 | 12 |
| 12 | Clair McGillan | NZ | 17,5 | 15 | 10 |
| 13 | Danielle McGowan | SA | 19,5 | 9 | 15 |
| 14 | Tammy Grant | QLD | 19,5 | 7 | 16 |
| 15 | Alyssa Crowley | NZ | 20,0 | 16 | 12 |
| 16 | Jane Collins | VIC | 21,0 | 14 | 14 |
| 17 | Christie Johnson | VIC | 26,0 | 18 | 17 |
| 18 | Marlene Crone | WA | 26,5 | 17 | 18 |
| 19 | Emelia Ash | ACT | 29,0 | 20 | 19 |
| 20 | Heidi Freeman | ACT | 29,5 | 19 | 20 |
| 21 | Heidi Tucker | VIC | 31,5 | 21 | 21 |
| 22 | Yvonne Shubart | VIC | 33,0 | 22 | 22 |
| National Ice Skating Championships
Intermediate Men Result |
|||||
| FPI. | Name | Nat. | TFP | SP | FS |
| 1 | William Vo | NSW | 2,5 | 3 | 1 |
| 2 | Mark Ashworth | WA | 2,5 | 1 | 2 |
| 3 | Mathew Dodds | QLD | 5,0 | 2 | 4 |
| 4 | Robert Ashman | ACT | 5,5 | 5 | 3 |
| 5 | Anthony Sinon | QLD | 7,0 | 4 | 5 |
| National Ice Skating Championships.
Novice Ladies Result |
|||||
| FPI. | Name | Nat. | TFP | SP | FS |
| 1 | Allie Rout | NZ | 1,5 | 1 | 1 |
| 2 | Jamie Nobbs | WA | 4,0 | 4 | 2 |
| 3 | Stacey Rogers | WA | 4.0 | 2 | 3 |
| 4 | Cheltzie Lee | NSW | 5,5 | 3 | 4 |
| 5 | Casey Neal | NSW | 7,5 | 5 | 5 |
| 6 | Kelly Alder | NSW | 9,5 | 7 | 6 |
| 7 | Stephany Hernandez | WA | 11,0 | 8 | 7 |
| 8 | Lowanna Gibson | NSW | 11,0 | 6 | 8 |
| 9 | Yasmine Christinat | NSW | 14,0 | 10 | 9 |
| 10 | Alicia Kijak | WA | 15,5 | 11 | 10 |
| 11 | Claudia Domingues | WA | 15,5 | 9 | 11 |
| 12 | Essex Reid | ACT | 18,0 | 12 | 12 |
| 13 | Georgina Butler | QLD | 19,5 | 13 | 13 |
| 14 | Laura Mills | NZ | 21,5 | 15 | 14 |
| 15 | Tiffany Zadow | SA | 23,0 | 16 | 15 |
| 16 | Beth Macleod | VIC | 24,0 | 14 | 17 |
| 17 | Katrina Schloss | QLD | 25,0 | 18 | 16 |
| 18 | Holly Stewart | QLD | 26,5 | 17 | 18 |
| 19 | Debbie Ralston | VIC | 29,5 | 21 | 19 |
| 20 | Rachelle Vermeulen | VIC | 31,0 | 22 | 20 |
| 21 | Shannon Victor | QLD | 31,0 | 20 | 21 |
| 22 | Carolyn Reed | NSW | 31,5 | 19 | 22 |
| National Ice Skating Championships.
Novice Men Result |
|||||
| FPI. | Name | Nat. | TFP | SP | FS |
| 1 | Mathew Tinson | WA | 1,5 | 1 | 1 |
| 2 | Cameron Hems | NZ | 4,0 | 4 | 2 |
| 3 | Dominic Di Tommaso | QLD | 4,5 | 3 | 3 |
| 4 | Simon Hardy | NSW | 5,0 | 2 | 4 |
| 5 | Matthew Precious | WA | 8,0 | 6 | 5 |
| 6 | Scott Buczek | WA | 9,5 | 5 | 7 |
| 7 | Samuel Koopman | NSW | 10,0 | 8 | 6 |
| 8 | Cameron Jorey-Hughes | NSW | 11,5 | 7 | 8 |
| 9 | Andrew Dodds | QLD | 13,5 | 9 | 9 |
| National Ice Skating Championships.
Junior Ladies Result |
|||||
| FPI. | Name | Nat. | Total Score | SP | FS |
| 1 | Tina Wang | QLD | 90,15 | 1 | 2 |
| 2 | Laura Downing | WA | 87,71 | 3 | 1 |
| 3 | Janna Kupec | SA | 86,70 | 2 | 3 |
| 4 | Daniella Romeo | VIC | 71,36 | 5 | 5 |
| 5 | Morgan Figgins | NZ | 70,54 | 4 | 6 |
| 6 | Simone Sheehan | VIC | 68,04 | 9 | 4 |
| 7 | Olivia Van Asperen | QLD | 66,38 | 7 | 7 |
| 8 | Rebecca Hering | QLD | 63,68 | 8 | 8 |
| 9 | Sacha-Piper McConnell | QLD | 62,50 | 6 | 10 |
| 10 | Fei Fei Hardy | NSW | 60,73 | 10 | 9 |
| Phoebe Di Tommaso Withdrawn | QLD | ||||
| Jaqueline Baranikova Withdrawn | SA | ||||
| National Ice Skating Championships.
Junior Men Result |
|||||
| FPI. | Name | Nat. | Total Score | SP | FS |
| 1 | Robert McNamara | QLD | 105,03 | 1 | 1 |
| 2 | Mitchell Chapman | QLD | 100,53 | 2 | 2 |
| 3 | Dean Timmins | QLD | 88,47 | 4 | 3 |
| 4 | Mathiew Wilson | NZ | 88,03 | 3 | 4 |
| 5 | Mark Webster | NSW | 75,60 | 6 | 5 |
| 6 | Nicholas Fernandez | NSW | 72,65 | 5 | 6 |
| 7 | Cameron Fletcher | NSW | 63,26 | 9 | 7 |
| 8 | Nicholas Menzies | NSW | 52,52 | 10 | 9 |
| 9 | Robert Lockwood | WA | 52,52 | 10 | 9 |
| Tyler Mow Withdrawn | VIC | 22,00 | 10 | ||
| Jason Dale Withdrawn | ACT | ||||
| Mitchell McKenna Withdrawn | QLD | ||||
| National Ice Skating Championships.
Senior Ladies Result |
|||||
| FPI. | Name | Nat. | TFP | SP | FS |
| 1 | Miriam Manzano | ACT | 131,35 | 2 | 1 |
| 2 | Jo Carter | NSW | 130,06 | 1 | 2 |
| 3 | Janna Kupec | SA | 81,82 | 3 | 3 |
| 4 | Lauren Winsborrow | NSW | 71,51 | 4 | 4 |
| 5 | Sarah-Yvonne Prytula | NSW | 60,85 | 5 | 5 |
| 6 | Vicky Kuo | NZ | 36,07 | 6 | 6 |
| National Ice Skating Championships.
Senior Men Result |
|||||
| FPI. | Name | Nat. | TFP | SP | FS |
| 1 | Sean Carlow | NSW | 107,70 | 1 | 1 |
| 2 | Bradley Santer | NSW | 103,38 | 2 | 2 |
| 3 | Tristan Thode | NZ | 71,39 | 3 | 3 |
| National Ice Skating Championships
Senior Pairs Result |
|||||
| FPI. | Name | Nat. | Total Score | SP | LP. |
| 1 | Emma Brien abd Stuart Beckingham | NSW | 68,82 | 1 | 1 |
| National Ice Skating Championships.
JuniorDance Result |
|||||||
| FPI. | Name | Nat. | Total Score | CD1 | CD2 | OD. | FD. |
| 1 | Danielle O'Brien and Gregory Merrimen | NSW | 101,45 | 1 | 1 | 1 | 1 |
| 2 | Annabelle Tickner and Kent Caputo | WA | 47,28 | 2 | 2 | 2 | 2 |